Players | Age | Founder | Home Town |
Born/Died
|
Military
/ Civilian
Career in WW1
|
Reginald John ADAMS | 25 | * | Barnsley | 1882 Darfield, Yorks d. 1962 East Riding | 2nd Lt Territorial Flying Corps, formerly RGA and Royal Engineers |
Ernest Edward BOND | 24 | * | Lancaster | 1882 Morecambe d. 1957 Southport | RSM King Edwards Horse, Awarded DCM |
Arthur Leonard WALKER | 23 | * | Batley | 1883 Batley d. 1965 Liverpool | 2/Cpl King's Liverpool Regt (21/34447) and Royal Engineers (209688) |
John Whitfield HETHERINGTON | 27 | * | Cockermouth | 1880 Broughton, Cumbria d.1959 Dartford | No military service, Headmaster of two schools in Farningham, Kent |
Duncan John SLOSS M.A, LL.D | 25 | Liverpool | 1881 Toxteth Park d. 1964 Oxford | Awarded CBE, Professor at Universities of Rangoon and Hong Kong | |
William Allan STEWART | 21 | * | Carlisle | 1886 Carlisle d.1937 Liverpool | Pte King's Liverpool Regt. (105417) |
William ROCHESTER | 30 | * | Morpeth | 1877 Morpeth d.1958 Tynemouth | Warrant Officer Class 2 King's Liverpool Regt. (22240) |
John WOOD | 21 | * | Crewe | 1885 Crewe d.1969 Wrexham | Pte Royal Army Medical Corps (75093) |
Frederick Joseph HANEY | 21 | Widnes | 1886 Widnes d.1969 Cuckfield, Sussex | Capt. RFA, Awarded MC and Sqn Ldr RAF, Awarded DFC | |
John Douglas JOHNSTONE | 21 | * | Carlisle | 1886 Carlisle d.1959 Stoke-on-Trent | None, Home Office appointment at Werrington Industrial School, Stoke |
Walter THOMAS | 24 | * | Wolverhampton | 1882 Heath Town, Staffs d.1958 Liverpool | Royal Defence Corps, previously Royal Garrison Artillery |
Alfred DAVISON | 21 | Nottingham | 1887 Kirkby-in-Ashfield, Notts d. 1972 Crosby | Pte Royal Army Medical Corps (76818) | |
James William Archibald TAYLOR | 24 | Liverpool | 1883 West Derby d.1953 Westmorland | 2nd Lt Special Co. Royal Engineers (BEF), Awarded MC | |
Robert Wilkie JONES | 24 | Liverpool | 1882 West Derby d.1962 Prestatyn, N.Wales | Capt. King's Liverpool Regt (17198), Awarded MC and bar | |
Robert Tyson ROBINSON | 24 | * | Burnley | 1884 Fleetwood d.1932 Liverpool | Sgt Royal Lancashire Regt |
Horace TOLSON | 23 | * | Holmfirth | 1884 Holmfirth, Yorkshire d.1918 France | 2Lt in Royal Warwickshire Regt, formerly RAMC, Killed in Action WW1 |
Herbert Nutter BELL | 27 | * | Dewsbury | 1880 Idle, Yorks d. 1959 Liverpool | Pte Royal Army Medical Corps (76151) |
Hugh William MITCHELL | 23 | * | Bristol | 1885 Bristol d.1924 Bristol | Pte RAMC (1759) 1st W.Lancs (discharged 1915) died broken health |
Ernest Pattinson BYWELL | 28 | Liverpool | 1879 Great Ayton, Yorks d.1968 Liverpool | Pte RAMC (1903), Lt King's Liverpool Regt (339459), Awarded SWB | |
Frederick James APPLEBEE | 24 | * | Slaithwaite | 1882 Slaithwaite d. 1974 Liverpool | Sapper Royal Engineers (195054) |
Joseph FAIRLEY | 23 | * | Barnsley | 1884 Barnsley d. 1952 Edmonton, Canada | Reg. Qtr Master Sgt Canadian Infantry (BEF), Awarded MSM |
THERE
WERE PROPOSALS TO RENAME THE CLUB "TUEBROOK"
AND "MERSEY"
BUT AT A GENERAL MEETING
HELD AT THE BEE
HOTEL ON THE 31st
AUGUST 1920
BECAUSE THEY
WERE TENNANTS OF THE
EARL
OF SEFTON, HUGH MOLYNEUX
IT
WAS AGREED TO CHANGE THE NAME TO "SEFTON"
|