SEASON 1912-13
Birkenhead Park 17 Aliens nil (21st September 1912)
Aliens 17 Preston Grasshoppers 17 at Clubmoor (28th September 1912)
Half-time: Liverpool University 1 try, Aliens nil (12th October 1912)
Aliens 2t 6 Chester College 1dg 4 at Clubmoor (19th October 1912)
Half-time: Aliens 3 Southport 0 (26th October 1912)
Furness 1t 3g 1dg 22 Aliens 4t 1g 14 at Furness (2nd November 1912)
Aliens 2t 6 Eccles 3t 9 at Clubmoor (9th November 1912)
Aliens 13 Waterloo 'A' 11 at Waterloo (16th November 1912)
Liverpool 'A' 25 Aliens 6 (23rd November 1912)
Aliens 1t 1g 5 Eccles 2t 6 at Eccles (30th November 1912)
Aliens 29 Southport 3 at Clubmoor (4th January 1913)
Aliens 2t 1g 8 Liverpool University 2t 6 at Clubmoor (25th January 1913)
Aliens 11 Preston Grasshoppers 28 at Preston (8th February 1913)
Aliens 17 Ashford House 14 at Clubmoor (15th February 1913)
Aliens 6 Hamilton 9 (5th March 1913)
Aliens 31 Oldham 6 (22nd March 1913)
Aliens 6 Barnsley 11 at Clubmoor (29th March 1913)
1XV2XV