|
S E F T O N R U F C 2015/16 |
|
(Founded 1907) |
|
Report SF66 | *** Milestones Report *** |
|
14-Apr-16 |
|
Name | Needs this many points for a 100 |
|
CAINE, PJ | 0 |
|
CUTHBERTSON, R | 1 |
|
HOOLEY, A | 3 |
|
POULSON, MD | 4 |
|
CALDERBANK, A | 5 |
|
CULLY, R | 5 |
|
GUNN, MJ | 5 |
|
LODGE, D | 6 |
|
WEBSTER, B | 8 |
|
CARR, D | 10 |
|
CHILDS, GH | 10 |
|
FRANCIS, BR | 10 |
|
HUGHES, ST | 13 |
|
MILNES, S | 13 |
|
ARNAUDO, GP | 15 |
|
LANCASTER, M | 15 |
|
CONNOLLY, S | 15 |
|
PHILIPS, LA | 15 |
|
SAVVA, C | 15 |
|
HAMILTON, D | 15 |
|
MCNEIL, C | 17 |
|
RYAN, PP | 18 |
|
KEEGAN, J | 20 |
|
PARR, JC | 20 |
|
Name | 500+ Club |
|
HARPER, AD |
|
OSBORNE, WP |
|
GARDNER, BS |
|
WWW.SEFTONRUFC.CO.UK |
|
3 | Page |