| S E F T O N R U F C 2015/16 |
| (Founded 1907) |
| Report SF66 | *** Milestones Report *** |
| 14-Apr-16 |
| WALL, L | 58 | 10 |
| BREWER, S | 53 | 0 |
| WHIPP, M | 53 | 10 |
| EVANS, S | 52 | 5 |
| WESTCOTT, K | 50 | 10 |
| KERSWELL, T | 49 | 5 |
| HEDLEY, M | 48 | 10 |
| WILCOX, A | 47 | 10 |
| CHRISTOU, L | 43 | 0 |
| HODKINSON, AM | 42 | 5 |
| CHAMBERS, C | 39 | 5 |
| DEWHURST, JA | 39 | 10 |
| CLARKE, M | 38 | 0 |
| ARNOLD, PJ | 36 | 0 |
| STOTT, M | 36 | 5 |
| SELWAY, M | 35 | 0 |
| WEBSTER, A | 34 | 10 |
| WWW.SEFTONRUFC.CO.UK |
| 7 | Page |