| S E F T O N R U F C 2015/16 |
| (Founded 1907) |
| Report SF66 | *** Milestones Report *** |
| 14-Apr-16 |
| KINLEY, S | 4 |
| SHEEHAN, A | 5 |
| ROSS, C | 5 |
| ACKERS-JOHNSON, G | 6 |
| EVANS, PJ | 13 |
| CARRUTHERS, M | 14 |
| FENTON, J | 14 |
| KEMPSTER, LJ | 14 |
| HAMLING, JE | 16 |
| SMITH, S | 17 |
| LLOYD, RG | 17 |
| CUNNINGHAM, MJ | 18 |
| SCULLY, AI | 18 |
| HODKINSON, AJ | 19 |
| EVANGELIDES, P | 19 |
| NEARY, D | 20 |
| CUTHBERTSON, JR | 20 |
| CLARKSON, CJ | 20 |
| ROSS, I | 20 |
| CARPENTER, GF | 20 |
| BARRETT, S | 20 |
| Name | Played | | Points scored by Slowcoaches |
| BLACKBURN, J | 177 | 0 |
| HOOD, P | 176 | 5 |
| GLADDEN, IR | 90 | 10 |
| EMMETT, M | 87 | 5 |
| ARMSTRONG, GE | 72 | 5 |
| GREAVES, JR | 68 | 0 |
| BUCKLE, M | 60 | 5 |
| BRETHERTON, MJ | 60 | 10 |
| WWW.SEFTONRUFC.CO.UK |
| 6 | Page |