Legend
|
|
Common surname, correct person in doubt | |
No details found | |
Served in Liverpool King's Regiment |
1907-08 | ||||||||
Players | Age | Row | Home Town | Born/Died | Occupation | Military Career | Comments | |
Arthur Leonard WALKER |
23 |
B/R 3rd from left |
Batley |
1883 Batley d. 1965 Liverpool |
Pupil Teacher (1901 Census) |
2/Cpl King's Liverpool Regt #21/34447 and Royal Engineers #209688 |
Son of Richard and Ruth Walker of Birstall, Yorkshire Lived at 77 Endborne Rd, Walton, Passenger List, R.M.S. Franconia, Cunard Line, August 1911, Liverpool to Boston |
|
William ROCHESTER | 30 | B/R 4th from right | Morpeth | 1877 Morpeth d.1958 Liverpool | School Master (1911 Census) | CSM King's Liverpool Regt. #22240 Mentioned in Despatches 22/5/1917 Discharged 1917 gun shot wound to elbow, Silver War Badge |
Lived at 70 Brae St, Kensington, Liverpool | |
Robert Wilkie JONES | 24 | M/R 2nd from right | |
Liverpool | 1882 West Derby d.1962 Prestatyn, N.Wales | Assistant Elementary School Teacher (1911 Census) | Capt. King's Liverpool Regt #17198, Awarded MC and bar | Son of Robert and Elizabeth Jones of 84 Coltart Rd, Lodge Lane |
James William Archibald TAYLOR | 24 | M/R 3rd from right | Liverpool | 1883 West Derby d.1953 Westmorland | Elementary School Teacher (1911 Census) | L/Cpl. King's Liverpool Regt #1611, Lt Special Coy, Royal Engineers(BEF), Awarded MC | Lived 9 Sybil Rd, Anfield, Borough Road College 1902-04 taught at Arnot St Council School Liverpool | |
Ernest Pattinson BYWELL | 28 | F/R 2nd from left | Liverpool | 1879 Great Ayton, Yorks d.1968 Liverpool | Assistant Elementary School Teacher (1911 Census) | Pte RAMC #1903, Lt King's Liverpool Regt #339459, awarded Silver War Badge | Lived at 12 Dorset Ave, Wavertree. Durham Uni in 1901 Boat Race | |
1908-09 | ||||||||
Players | Age | Row | Home Town | Born/Died | Occupation | Military Career | Comments | |
Robert Wilkie JONES | 25 | B/R 2nd from left | Liverpool | 188 West Derby d.1962 Prestatyn, N.Wales | Assistant Elementary School Teacher (1911 Census) | Capt. King's Liverpool Regt #17198, Awarded MC and bar | Son of Robert and Elizabeth Jones of 84 Coltart Rd, Lodge Lane | |
Arthur Leonard WALKER |
24 |
B/R 2nd from right |
Batley |
1883 Batley d. 1965 Liverpool |
Pupil Teacher (1901 Census) |
2/Cpl King's Liverpool Regt #21/34447 and Royal Engineers #209688 |
Son of Richard and Ruth Walker of Birstall, Yorkshire Lived at 77 Endborne Rd, Walton, Passenger List, R.M.S. Franconia, Cunard Line, August 1911, Liverpool to Boston |
|
George Percy Stephenson BROWN(†) | 21 | B/R 3rd from right | Halifax | 1887 Lightcliffe, Halifax d. 1916 | Assistant Elementary School Master (1911 Census) | Pte King's Liverpool Regt #49445 | Lived at 8 Arkles Lane, Anfield Borough Road College 1906 -08 Inter Arts London 1907, KIA 1916 WW1 Pte King's Regt | |
Ernest Pattinson BYWELL | 29 | F/R 1st from right | Liverpool | 1879 Great Ayton, Yorks d.1968 Liverpool | Assistant Elementary School Teacher (1911 Census) | Pte RAMC #1903, Lt King's Liverpool Regt #339459 | Lived at 12 Dorset Ave, Wavertree. Durham Uni in 1901 Boat Race | |
Also played/involved that Season | ||||||||
Harold Launcelot BRETLAND(†) | 26 | Liverpool | 1882 Salford d.1916 France | Elementary School Teacher (1911 Census) | Pte King's Liverpool Regt #46633, Killed in Action WW1 1916 | Lived at 81 Dacy Rd, Everton Anfield Rd C.S | ||
John Sydney LLOYD(†) | 20 | 1888 Llandysilio, Mongomeryshire d. 1918 KIA France | School Teacher (1911 Census) | Cpl. Royal Army Medical Corps #337190, attached King's Liverpool(Scottish) for commission training | Industrial School, 33 Everton Terrace, worked with W.J.Trist | |||
1909-10 | ||||||||
Douglas SLOSS | 24 | B/R 5th from left | Liverpool | 1886 Liverpool d. 1954 Liverpool | Engineering Draughtsman (1911 Census) | Pte. King's Liverpool Regt #3776, Lt in RGA | Son of Jane Sloss, Lived at 25 Laburnam Rd, Fairfield. Brother of William Sloss | |
George Percy Stephenson BROWN(†) | 22 | B/R 4th from right | Halifax | 1887 Lightcliffe, Halifax d. 1916 | Assistant Elementary School Master (1911 Census) | Pte King's Liverpool Regt #49445 | Lived at 8 Arkles Lane, Anfield. Borough Road College 1906 -08 Inter Arts London 1907, KIA 1916 WW1 Pte King's Regt | |
Robert Wilkie JONES | 26 | 2ndR 5th from left | Liverpool | 1882 West Derby d.1962 Prestatyn, N.Wales | Assistant Elementary School Teacher (1911 Census) | Capt. King's Liverpool Regt #17198, Awarded MC and bar | Son of Robert and Elizabeth Jones of 84 Coltart Rd, Lodge Lane | |
William JOHNSTON | 24 | 2ndR 6th from left | Liverpool |
1885 Liverpool d. 1951 Liverpool | Teacher in Board School (1901 Census) | Pte King's Liverpool Regiment #15557, Killed in Action WW1 |
Son of William and Mary Johnson, Lived at 23 Craigburn Ave, Old Swan | |
Ernest Pattinson BYWELL | 28 | F/R 3rd from right | Liverpool | 1879 Great Ayton, Yorks d.1968 Liverpool | Assistant Elementary School Teacher (1911 Census) | Pte RAMC #1903, Lt King's Liverpool Regt No. #339459, awarded Silver War Badge | Lived at 12 Dorset Ave, Wavertree. Durham Uni in 1901 Boat Race | |
1910-11 | ||||||||
Players | Age | Row | Home Town | Born/Died | Occupation | Military Career | Comments | |
Robert Wilkie JONES | 27 | B/R 3rd from left | Liverpool | 1882 West Derby d.1962 Prestatyn, N.Wales | Assistant Elementary School Teacher (1911 Census) | Capt. King's Liverpool Regt #17198, Awarded MC and bar | Son of Robert and Elizabeth Jones of 84 Coltart Rd, Lodge Lane | |
William George FLINT | 36 | B/R 5th from left | Liverpool | 1874 Liverpool d. 1943 Liverpool | Clerk for Royal Insurance | RSM King's Liverpool (Scottish) Regt #355001, awarded Divisional Notice of Gallantry Liverpool Regt No. 355001 | Son of Robert and Jessie Flint, Lived at 124 Belmont Rd, Anfield | |
Douglas SLOSS | 25 | M/R 3rd from left | Liverpool | 1886 Liverpool d. 1954 Liverpool | Engineering Draughtsman (1911 Census) | Pte. King's Liverpool Regt #3776, Lt in RGA | Lived at 25 Laburnam Rd, Fairfield. Brother of William Sloss | |
Players | Age | Row | Home Town | Born/Died | Occupation | Military Career | Comments | |
Douglas SLOSS | 25 | B/R 3rd from left | Liverpool | 1886 Liverpool d. 1954 Liverpool | Engineering Draughtsman (1911 Census) | Pte. King's Liverpool Regt #3776, Lt in RGA | Lived at 25 Laburnam Rd, Fairfield. Brother of William Sloss | |
Also played that Season | ||||||||
William SLOSS | 26 | 1884 Liverpool d. 1962 Worthing | Clerk (1911 Census) | Pte. King's Liverpool Regt #355448 | Lived at 25 Laburnam Rd, Fairfield. Brother of Douglas Sloss | |||
William Henry ELLIS | 26 | 1886 Liverpool d. 1915 Liverpool | Clerk | Pte. King's Liverpool Regt #107726 | ||||
Erskine Graham BRASH | 23 | 1887 Carlisle d. 1965 Liverpool | Railway Clerk (1911 Census) | Pte. King's Liverpool Regt #359121 | Lived at 3 Herschel St, Everton | |||
Gwilym MADOC-JONES | 17 | 1895 Liverpool d. 1948 Camarthen | Bank Apprentice (1911 Census) | Pte. King's Liverpool Regt #61885, 2/Lt T.A Officer 1943-45 | Lived at 296 Anfield Rd Brother of Trevor. Victoria Beatrice Crafter and Gwilym Madoc Jones, were married St.Mary’s C.of E. Church, Bootle in January 1921. | |||
1912-13 | ||||||||
Players | Age | Row | Home Town | Born/Died | Occupation | Military Career | Comments | |
Douglas SLOSS | 26 | B/R 2nd from left | Liverpool | 1886 Liverpool d. 1954 Liverpool | Engineering Draughtsman (1911 Census) | Pte. King's Liverpool Regt #3176, Lt in RGA | Lived at 25 Laburnam Rd, Fairfield. Brother of William Sloss | |
Fred OUTHWAITE | 18 | B/R 3rd from right | Runcorn | 1892 Runcorn d. 1957 Pt Elizabeth S.A | Farm Labourer | Pte 5th/King's Liverpool Regt #1210, Capt. South African Defence Force | Lived at 38 Arvon St, Bootle. Moved to South Africa 1922 | |
Robert Wilkie JONES | 29 | M/R 4th from left | Liverpool | 1882 West Derby d.1962 Prestatyn, N.Wales | Assistant Elementary School Teacher (1911 Census) | Capt. King's Liverpool Regt #17198, Awarded MC and bar | Son of Robert and Elizabeth Jones of 84 Coltart Rd, Lodge Lane | |
Also played that Season | ||||||||
Arthur ROBERTS | 26 | 1886 Toxteth d. 1939 Liverpool | Teacher Assistant(1911 Census) | Pte. King's Liverpool Regt #202331, awarded Silver War Badge in 1917 | Did not serve overseas, discharged in 1917 with heart problems | |||
Percy Charles KINNS | 20 | 1892 Hertford d. 1963 Jersey | Teacher | Capt King's Liverpool Regt, Lt Col Indian Army | Lived in Oak Rd, Hampton(1927) and Harrow after ww1 | |||
See Committee Minutes for full list | ||||||||
Players | Age | Row | Home Town | Born/Died | Occupation | Military Career | Comments | |
William George FLINT | 38 | M/R 4th from left | [Ancestry.com]
|
Liverpool | 1874 Liverpool d. 1943 Liverpool | Clerk for Royal Insurance | RSM King's Liverpool (Scottish) Regt #355001, awarded Divisional Notice of Gallantry's Liverpool Regt No. 355001 | Son of Robert and Jessie Flint, Lived at 124 Belmont Rd, Anfield |
Gwilym MADOC-JONES | 18 | F/R right | Liverpool | 1895 Liverpool d. 1948 Camarthen | Bank Apprentice (1911 Census) | Pte. King's Liverpool Regt #61885, 2/Lt T.A Officer 1943-45 | Lived at 296 Anfield Rd. Brother of Trevor | |
1913-14 | ||||||||
Players | Age | Row | Home Town | Born/Died | Occupation | Military Career | Comments | |
Harold BATEMAN | 23 | M/R left | Liverpool | 1890 Birkenhead d. 1984 Liverpool | Bank Clerk (1911 Census) | Pte King's Liverpool Regiment #16027, 2nd Lt Machine gun Corps | Lived at 28 Sheil Rd, Anfield | |
Robert Glyn GRIFFITH(†) | 23 | M/R right | Liverpool | 1890 Liverpool d. 1916 France | Elementary School Teacher (1911 Census) | Sjt King's Liverpool Regiment #21501, Killed in Action WW1 | Lived at 65 Rockfield Road, Anfield. St Annes School | |
William JOHNSON | 17 | F/R left | Liverpool | 1897 Salford d. 1916 France | Scholar (1911 Census) | Pte King's Liverpool Regiment #15557, Killed in Action WW1 | Lived at 27 Fazakerley Rd, Walton | |
Harold Aubrey Smith |
26 |
F/R 3rd fromright |
Chagford |
1887 Chagford, Devon d. 1969 Liverpool |
Schoolmaster (1911 Census) |
Capt King's Liverpool Regiment, Devonshire Regt, lost an arm in 1916. Major in Home Guard ww2 |
Boarding at 3 Chatsworth Terrace, Torquay in 1911 |
|
John Robson WHITTLE | 20 | F/R right | Liverpool | 1893 Liverpool d. 1990 Okehampton, Devon | Bank Clerk (1911 Census) | Military Cross, Capt. in King's Liverpool Regiment | Lived at 1 St Johns Rd, Walton. Became manager for Martins Bank | |
Also played that Season | ||||||||
Thomas O'HARA | 23 | 1891 Liverpool d. 1978 Durham | Estate Agent Clerk (1911 Census) | Pte. King's Liverpool Regt #39240 | Lived at 218 Scotland Rd, Everton | |||
Idwal Ben Humphrey(†) | 18 | 1895 Liverpool d. 1916 Salonika | Bank Staff (Obituary) | 2nd Lt King's Liverpool Regt #2412 | Lived at Alfred Place, Toxteth | |||
Eric James Oscar NIXON | 20 | 1893 Liverpool d.1942 Liverpool | Clerk (1911 Census) | Pte. R.Welsh Fus #47132, King's Liverpool Regt #34905, Royal Engineers #364463 | Lived at 2 Grove St, Wavertree | |||
See Committee Minutes for full list | ||||||||
Players | Age | Row | Home Town | Born/Died | Occupation | Military Career | Comments | |
Harold Aubrey Smith |
26 |
B/R 2nd from left |
Chagford |
1887 Chagford, Devon d. 1969 Liverpool |
Schoolmaster (1911 Census) |
Capt King's Liverpool Regiment, Devonshire Regt, lost an arm in 1916. Major in Home Guard ww2 |
Boarding at 3 Chatsworth Terrace, Torquay in 1911 |
|
Stanley DUMBELL | 18 | B/R 3rd from left | Liverpool | 1896 Liverpool d. 1966 Wallasey | Liverpool University Registrar 1937-62 | Lt. in Royal Flying Corps (also L'pool King's Regt T.F) in WW1 | Lived at 84 Salop St, Kirkdale. Played in Lancashire Trials. Awarded OBE | |
Harold BATEMAN | 24 | M/R 3rd from left | Liverpool | 1890 Liverpool d. 1984 Liverpool | Elementary School Master (1911 Census) | Pte King's Liverpool Regiment #16027, 2nd Lt Machine gun Corps | Lived at 28 Sheil Rd, Anfield | |
Herbert Porter | 18 | M/R 2nd from right | Liverpool | 1893 Liverpool d. 1975 Liverpool | Insurance Clerk (1911 Census) | Pte King's Liverpool Regiment #381140 | Lived at 5 Rossett Ave, Toxteth | |
William JOHNSON(†) | 17 | M/R right | Liverpool | 1897 Salford d. 1916 France | School (1911 Census) | Pte King's Liverpool Regiment #15557, Killed in Action WW1 | Lived at 27 Fazakerley Rd, Walton | |
John Robson WHITTLE | 20 | F/R middle | Liverpool | 1893 Liverpool d. 1990 Okehampton, Devon | Bank Clerk (1911 Census) | Military Cross, Capt. in King's Liverpool Regiment #1447 | Lived at 1 St Johns Rd, Walton. Became manager for Martins Bank | |
Also played that Season | ||||||||
William PARTINGTON | 23 | 1890 Liverpool d. 1954 Liverpool | Forwarding Clerk (1911 Census) | Pte. King's Liverpool Regt #3260035 | Lived at 24 Taylor St, Everton | |||
Miscellaneous | ||||||||
Albert Ernest HICKLING(†) | 25 | Gloucester | 1888 Gloucester d. 1916 France | Elementary School Teacher (1911 Census) | L/Cpl King's Liverpool Regt #36654, Killed in Action WW1 | Lived at 17 Ash Leigh, Anfield | ||
Charles Napier COOKE | 23 | Liverpool | 1891 Liverpool d. 1976 Derby | Clerk Tobacco Mfr (1911 Census) | Pte R.Welsh Fus. #208338 and Sgt King's Liverpool Regiment #3075, awarded Silver War Badge in 1919 | Lived at 56 Madelaine St, Toxteth Park | ||
William Henry KAY | 30 | Liverpool | 1883 Liverpool d. 1929 Liverpool | Poss. RFA or King's Liverpool | Lived at 5 Sybil Rd, Anfield | |||
Arthur ROBERTS | 27 | Liverpool | 1887 Toxteth d. 1954 Liverpool | Teacher (1911 Census) | Pte. King's Liverpool Regt #202331, awarded Silver War Badge in 1917 | Lived at 102 Granby St, Toxteth | ||
James MANNING | 35 | 1879 Leeds d. 1938 Liverpool | School Master (1911 Census) | Cpl King's Liverpool Regt #241871, Royal Fusilier #228405, London Regt #608637 | Lived at 48 Halsbury Rd, Kensington | |||